Leica Q3 vs Leica Q3 43
Official Leica Q fixed-lens compact cameras.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 60.3 MP official effective pixels, 15 fps official maximum continuous shooting, ISO 100,000 official native stills maximum
Check price at AmazonBest for: 60.3 MP official effective pixels, 15 fps official maximum continuous shooting, ISO 100,000 official native stills maximum
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Leica Q3 | Leica Q3 43 | Weight |
|---|---|---|---|
| Official effective megapixelsThe official effective stills pixel count, expressed in megapixels. When a Japanese official table publishes the figure in 万画素 (units of 10,000 pixels), we convert it to megapixels and label that unit conversion computed. | 60.3 MP | 60.3 MP | 30% |
| Official maximum continuous shootingThe official maximum continuous-shooting rate in frames per second, including official high-speed electronic or custom modes when the table lists them. Official rates above 120 fps are clamped at the reference best so one limited custom mode does not dominate the ranking. Restrictions printed on the official table appear as extra wording. | 15 fps | 15 fps | 25% |
| Official native stills ISO maximumThe official standard or native stills ISO range maximum, not extended or video-only figures when the table separates them. Official maxima above ISO 102,400 are clamped at the reference best. This is a published sensitivity ceiling, not a noise test. | 100000 | 100000 | 25% |
| Official in-camera stabilizationOfficial in-camera stills stabilization (in-body, lens-shift or optical), recorded as yes or no when the official table states it. Official CIPA stop ratings, when published, are shown as extra details and are not scored. If the official table we used does not state whether stabilization is included, the field is Not listed and scores at the category minimum. | Not listed | Not listed | 20% |
| Official image sensor | CMOS-Sensor, 62,39 MP/60,3 MP (total/effective) | CMOS-Sensor, 62,39 MP/60,3 MP (total/effective) | info |
| Official continuous shooting (specification wording) | ontinuous - 9 fps / 12 bit, Continuous - 15 fps / 12 bit: Automatic settings (exposure | ontinuous - 9 fps / 12 bit, Continuous - 15 fps / 12 bit: Automatic settings (exposure | info |
| Official stabilization wording | Visual compensation system for photos and video recordings | Visual compensation system for photos and video recordings | info |
| Official body weight | 743 g | 772 g | info |
| Official body weight in pounds (computed) | 1.64 lb (computed from official 743 g) | 1.70 lb (computed from official 772 g) | info |
| Official battery / CIPA wording | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 2200 mAh (min.), 350 shots (based on CIPA standard, with All Displays Auto Off = 5 s); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 2200 mAh (min.), 350 shots (based on CIPA standard, with All Displays Auto Off = 5 s); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China | info |
| ShotPick score | 5.3/10 | 5.3/10 | 100% |
Where each one comes out ahead
Leica Q3
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists 60.3 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 15 fps
- Official table lists a native stills ISO maximum of ISO 100,000
Watch out for
- Official table we used does not state whether in-body or in-camera stills stabilization is included
Leica Q3 43
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists 60.3 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 15 fps
- Official table lists a native stills ISO maximum of ISO 100,000
Watch out for
- Official table we used does not state whether in-body or in-camera stills stabilization is included
Verdict
Compare official effective megapixels and official native ISO maxima on the two official Leica Q tables.