OM System OM-1 Mark II vs Panasonic LUMIX G9 II
Official Micro Four Thirds interchangeable-lens cameras.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 20.37 MP official effective pixels, 120 fps official maximum continuous shooting, ISO 102,400 official native stills maximum, official in-body or in-camera stabilization
Check price at AmazonBest for: 25.21 MP official effective pixels, 75 fps official maximum continuous shooting, ISO 25,600 official native stills maximum
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | OM System OM-1 Mark II | Panasonic LUMIX G9 II | Weight |
|---|---|---|---|
| Official effective megapixelsThe official effective stills pixel count, expressed in megapixels. When a Japanese official table publishes the figure in 万画素 (units of 10,000 pixels), we convert it to megapixels and label that unit conversion computed. | 20.37 MP | 25.21 MP | 30% |
| Official maximum continuous shootingThe official maximum continuous-shooting rate in frames per second, including official high-speed electronic or custom modes when the table lists them. Official rates above 120 fps are clamped at the reference best so one limited custom mode does not dominate the ranking. Restrictions printed on the official table appear as extra wording. | 120 fps | 75 fps | 25% |
| Official native stills ISO maximumThe official standard or native stills ISO range maximum, not extended or video-only figures when the table separates them. Official maxima above ISO 102,400 are clamped at the reference best. This is a published sensitivity ceiling, not a noise test. | 102400 | 25600 | 25% |
| Official in-body stabilizationOfficial in-body image stabilization for stills on APS-C and Micro Four Thirds bodies, recorded as yes or no when the official table states it. Official CIPA stop ratings, when published, are shown as extra details and are not scored. If the official table we used does not state whether in-body stabilization is included, the field is Not listed and scores at the category minimum. | Yes | Not listed | 20% |
| Official image sensor | 4/3型 裏面照射積層型 Live MOS センサー | 4/3型Live MOS センサー (17.3mm x 13.0mm) 総画素2,652万画素、原色カラーフィルター | info |
| Official continuous shooting (specification wording) | 秒(5、10、15、20コマ/秒に設定可)ブラックアウト有 〔静音連写SH1〕: 約120コマ/秒(60、100、120コマ/秒に設定可)ブラックアウト無し シャッター速度が高速 | 秒(AFS/AFC/MF時)(LV) 【電子シャッター時】 【SH75:超高速】75コマ/秒(AFS/MFのみ、AFCは不可) 【SH60:超高速】60コマ/秒(AFS/A | info |
| Official native stills ISO (specification wording) | 200 - 102400 | 100 - 25600 | info |
| Official stabilization wording | 4/3型 裏面照射積層型 Live MOS センサー ボディー単体 補正段数: 8.5 使用レンズ: M.ZUIKO DIGITAL ED 12-40mm F2.8 PRO II 焦点距離f = 40mm(35mm判換算 f = 80mm) シンクロ手ぶれ補正時 補正段数: 8.5 使用レンズ: M.ZUIKO DIGITAL ED 150-400mm F4.5 TC1.25x IS PRO 焦点距離f = 150mm(35mm判換算 f = 300mm) 半押し中手ぶれ補正: Off フレームレート: 高速 | Not listed | info |
| Official body weight | 511 g | 658 g | info |
| Official body weight in pounds (computed) | 1.13 lb (computed from official 511 g) | 1.45 lb (computed from official 658 g) | info |
| Official battery / CIPA wording | 標準:約500枚 / 低消費電力撮影モード:約1010枚 KIOXIA KSDXU-A064G使用時、 IS ON、フラッシュ非装着、CIPAの試験基準による | Not listed | info |
| Official effective pixels (specification wording) | Not listed | 2,521万画素 | info |
| Official effective megapixels (computed) | Not listed | 25.21 MP (computed from official 万画素 wording) | info |
| ShotPick score | 7.4/10 | 2.8/10 | 100% |
Where each one comes out ahead
OM System OM-1 Mark II
Better published figure on: Official maximum continuous shooting, Official native stills ISO maximum.
What we like
- Official table lists a maximum continuous-shooting rate of 120 fps
- Official table lists a native stills ISO maximum of ISO 102,400
- Official table lists in-body or in-camera stills stabilization
Watch out for
Panasonic LUMIX G9 II
Better published figure on: Official effective megapixels.
What we like
- Official table lists 25.21 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 75 fps
Watch out for
- Official table we used does not state whether in-body or in-camera stills stabilization is included
Verdict
Compare official burst rates, official native ISO maxima and official in-body stabilization on the OM System and Panasonic tables.
- OM System OM-1 Mark II: OM System official specifications (OM System OM-1 Mark II)
- Panasonic LUMIX G9 II: Panasonic official specifications (DC-G9M2)