Canon EOS R3 vs Sony Alpha 9 III
Official high-speed full-frame bodies whose tables list a fast continuous-shooting mode.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 24.1 MP official effective pixels, 195 fps official maximum continuous shooting, ISO 102,400 official native stills maximum, official in-body or in-camera stabilization
Check price at AmazonBest for: 24.6 MP official effective pixels, 120 fps official maximum continuous shooting, ISO 25,600 official native stills maximum, official in-body or in-camera stabilization
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Canon EOS R3 | Sony Alpha 9 III | Weight |
|---|---|---|---|
| Official effective megapixelsThe official effective stills pixel count, expressed in megapixels. When a Japanese official table publishes the figure in 万画素 (units of 10,000 pixels), we convert it to megapixels and label that unit conversion computed. | 24.1 MP | 24.6 MP | 30% |
| Official maximum continuous shootingThe official maximum continuous-shooting rate in frames per second, including official high-speed electronic or custom modes when the table lists them. Official rates above 120 fps are clamped at the reference best so one limited custom mode does not dominate the ranking. Restrictions printed on the official table appear as extra wording. | 195 fps | 120 fps | 25% |
| Official native stills ISO maximumThe official standard or native stills ISO range maximum, not extended or video-only figures when the table separates them. Official maxima above ISO 102,400 are clamped at the reference best. This is a published sensitivity ceiling, not a noise test. | 102400 | 25600 | 25% |
| Official in-body stabilizationOfficial in-body image stabilization for stills, recorded as yes or no when the official table states it. Official CIPA stop ratings, when published, are shown as extra details and are not scored, because many official tables omit the stop figure. If the official table we used does not state whether in-body stabilization is included, the field is Not listed and scores at the category minimum. | Yes | Yes | 20% |
| Official image sensor | 約36.0×24.0mm | 35mmフルサイズ (35.6 x 23.8 mm)、Exmor RS CMOSセンサー | info |
| Official effective pixels (specification wording) | 最大約2410万画素 | 静止画時: 最大約2460万画素、動画時: 最大約2030万画素 | info |
| Official effective megapixels (computed) | 24.1 MP (computed from official 万画素 wording) | 24.6 MP (computed from official 万画素 wording) | info |
| Official continuous shooting (specification wording) | カスタム高速連続撮影:最高約195コマ/秒(電子シャッター) ※ 高速連続撮影+:最高約12コマ/秒(メカシャッター/電子 | Hi+: 最高約120コマ/秒 | info |
| Official native stills ISO (specification wording) | 常用ISO感度:ISO100-102400 | ISO 250 - 25600 | info |
| Official stabilization wording | 搭載 ※ 光学式手ブレ補正との協調制御に対応 | 8.0段 (CIPA規格準拠、ピッチ/ヨー方向、FE 50mm F1.2 GM装着時、長秒時ノイズリダクションオフ時) イメージセンサーシフト方式5軸補正 (補正方式はレンズ仕様による) ±5.0EV (1/3EV、1/2EV ステップ選択可能) | info |
| Official body weight | 1015 g | 618 g | info |
| Official body weight in pounds (computed) | 2.24 lb (computed from official 1015 g) | 1.36 lb (computed from official 618 g) | info |
| Official battery / CIPA wording | ファインダー撮影時:約620枚 モニター撮影時:約860枚 ※ 常温(+23℃)・新品・フル充電のLP-E19使用、SDカード使用、[省電力優先]設定時、CIPAガイドライン準拠 | ファインダー使用時: 約410枚、液晶モニター使用時: 約520枚 (CIPA規格準拠) | info |
| Official total pixels (specification wording) | 約2670万画素 | 約2520万画素 | info |
| Official in-body stabilization (CIPA stops, when published) | Not listed | 8 stops (official CIPA figure; not scored) | info |
| Official native ISO (stills wording) | Not listed | 静止画撮影時: ISO 250 - 25600 (拡張: 下限ISO 125、上限ISO 51200)、AUTO (ISO 250 - 12800、上限/下限設定可能)、動画撮影時: ISO 250 - 25600相当、AUTO (ISO 250 - 12800相当、上限/下限設定可能) | info |
| ShotPick score | 7.6/10 | 5.7/10 | 100% |
Where each one comes out ahead
Canon EOS R3
Better published figure on: Official maximum continuous shooting, Official native stills ISO maximum.
What we like
- Official table lists 24.1 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 195 fps
- Official table lists a native stills ISO maximum of ISO 102,400
- Official table lists in-body or in-camera stills stabilization
Watch out for
Sony Alpha 9 III
Better published figure on: Official effective megapixels.
What we like
- Official table lists 24.6 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 120 fps
- Official table lists in-body or in-camera stills stabilization (8 official CIPA stops, shown as an extra detail and not scored)
Watch out for
Verdict
Compare official maximum continuous-shooting rates and official native stills ISO maxima on the Sony and Canon tables.
- Canon EOS R3: Canon official specifications (Canon EOS R3)
- Sony Alpha 9 III: Sony official specifications (ILCE-9M3)