Sony Alpha 7R VI vs Canon EOS R5 Mark II
Official high-resolution full-frame interchangeable-lens cameras.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 66.8 MP official effective pixels, 30 fps official maximum continuous shooting, ISO 32,000 official native stills maximum, official in-body or in-camera stabilization
Check price at AmazonBest for: 45 MP official effective pixels, 30 fps official maximum continuous shooting, ISO 51,200 official native stills maximum, official in-body or in-camera stabilization
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Sony Alpha 7R VI | Canon EOS R5 Mark II | Weight |
|---|---|---|---|
| Official effective megapixelsThe official effective stills pixel count, expressed in megapixels. When a Japanese official table publishes the figure in 万画素 (units of 10,000 pixels), we convert it to megapixels and label that unit conversion computed. | 66.8 MP | 45 MP | 30% |
| Official maximum continuous shootingThe official maximum continuous-shooting rate in frames per second, including official high-speed electronic or custom modes when the table lists them. Official rates above 120 fps are clamped at the reference best so one limited custom mode does not dominate the ranking. Restrictions printed on the official table appear as extra wording. | 30 fps | 30 fps | 25% |
| Official native stills ISO maximumThe official standard or native stills ISO range maximum, not extended or video-only figures when the table separates them. Official maxima above ISO 102,400 are clamped at the reference best. This is a published sensitivity ceiling, not a noise test. | 32000 | 51200 | 25% |
| Official in-body stabilizationOfficial in-body image stabilization for stills, recorded as yes or no when the official table states it. Official CIPA stop ratings, when published, are shown as extra details and are not scored, because many official tables omit the stop figure. If the official table we used does not state whether in-body stabilization is included, the field is Not listed and scores at the category minimum. | Yes | Yes | 20% |
| Official image sensor | 35mmフルサイズ (35.9 x 24.0 mm)、Exmor RS CMOSセンサー | 約36.0×24.0mm | info |
| Official effective pixels (specification wording) | 静止画時: 最大約6680万画素、動画時: 最大約5580万画素 | 最大約4500万画素 ※ 1万の位を四捨五入 ※ RF/EFレンズ使用時。使用するレンズまたは画像処理により、有効画素が減少することがある | info |
| Official effective megapixels (computed) | 66.8 MP (computed from official 万画素 wording) | 45 MP (computed from official 万画素 wording) | info |
| Official continuous shooting (specification wording) | 電子シャッター時: Hi+時: 最高約30コマ/秒、メカシャッター時: Hi+: 最高約10コマ/秒 | 高速連続撮影+:最高約12コマ/秒(メカシャッター/電子先幕) ※1 、最高約30コマ/秒(電子シャッター) ※2※3 高速連続撮影:最高約6.0コマ/秒(メカシャッター | info |
| Official native stills ISO (specification wording) | ISO 100 - 32000 | 常用ISO感度:ISO100-51200 | info |
| Official in-body stabilization (CIPA stops, when published) | 8.5 stops (official CIPA figure; not scored) | Not listed | info |
| Official stabilization wording | 中央8.5段・周辺7.0段 (CIPA2024規格準拠、Pitch/Yaw/Roll補正性能、FE 50mm F1.2 GM装着時、長秒時ノイズリダクションオフ時) イメージセンサーシフト方式5軸補正 (補正方式はレンズ仕様による) ±5.0 EV (1/3 EV、1/2 EV ステップ選択可能) | 搭載 ※ 光学式手ブレ補正との協調制御に対応 | info |
| Official body weight | 622 g | 746 g | info |
| Official body weight in pounds (computed) | 1.37 lb (computed from official 622 g) | 1.64 lb (computed from official 746 g) | info |
| Official battery / CIPA wording | ファインダー使用時: 約600枚、液晶モニター使用時: 約710枚 (CIPA規格準拠) | [メカシャッター/電子先幕] JPEGラージ:約760枚(約760枚) HEIFラージ:約690枚(約640枚) RAW ※1 :約230枚(約95枚) RAW+JPEGラージ ※1 :約150枚(約87枚) RAW+HEIFラージ ※2 :約89枚(約84枚) [電子シャッター] JPEGラージ:約200枚(約200枚) HEIFラージ:約200枚(約200枚) RAW ※1 :約93枚(約86枚) RAW+JPEGラージ ※1 :約85枚(約82枚) RAW+HEIFラージ ※2 :約79枚(約79枚) ※ 当社試験基準CFexpressカード(3… | info |
| Official total pixels (specification wording) | 約7260万画素 | 約5030万画素 ※ 1万の位を四捨五入 | info |
| Official native ISO (stills wording) | 静止画撮影時: ISO 100 - 32000 (拡張: 下限ISO 50、上限ISO 102400)、AUTO (ISO 100 - 12800、上限/下限設定可能)、動画撮影時: ISO 100 - 32000相当 *3 、AUTO (ISO 100 - 12800相当、上限/下限設定可能) | Not listed | info |
| ShotPick score | 6.2/10 | 5.6/10 | 100% |
Where each one comes out ahead
Sony Alpha 7R VI
Better published figure on: Official effective megapixels.
What we like
- Official table lists 66.8 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 30 fps
- Official table lists in-body or in-camera stills stabilization (8.5 official CIPA stops, shown as an extra detail and not scored)
Watch out for
Canon EOS R5 Mark II
Better published figure on: Official native stills ISO maximum.
What we like
- Official table lists 45 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 30 fps
- Official table lists a native stills ISO maximum of ISO 51,200
- Official table lists in-body or in-camera stills stabilization
Watch out for
Verdict
Both official tables list a high-resolution full-frame stills body; compare official effective megapixels, official burst rate and official in-body stabilization on each table.
- Sony Alpha 7R VI: Sony official specifications (ILCE-7RM6)
- Canon EOS R5 Mark II: Canon official specifications (Canon EOS R5 Mark II)