P
#38
Panasonic LUMIX S9
Best for: 24.2 MP official effective pixels, 30 fps official maximum continuous shooting, ISO 51,200 official native stills maximum, official in-body or in-camera stabilization
4.4/10
What we like
- Official table lists 24.2 MP effective pixels
- Official table lists a maximum continuous-shooting rate of 30 fps
- Official table lists a native stills ISO maximum of ISO 51,200
- Official table lists in-body or in-camera stills stabilization (5 official CIPA stops, shown as an extra detail and not scored)
Watch out for
Score breakdown
| Official effective megapixels | 24.2 MP |
|---|---|
| Official maximum continuous shooting | 30 fps |
| Official native stills ISO maximum | 51200 |
| Official in-body stabilization | Yes |
| Official image sensor | 形式 | 35mmフルサイズ (35.6 mm x 23.8mm) CMOSセンサー |
| Official effective pixels (specification wording) | 約2,420万画素/2,530万画素 |
| Official effective megapixels (computed) | 24.2 MP (computed from official 万画素 wording) |
| Official continuous shooting (specification wording) | : メカシャッター、電子先幕時 | - 電子シャッター時: 【SH30:超高速】30コマ/秒(AFS/AFC/MF) 【SH30 PRE:超高速】30コマ/秒(プリ連写)( |
| Official native stills ISO (specification wording) | 100 - 51200 |
| Official in-body stabilization (CIPA stops, when published) | 5 stops (official CIPA figure; not scored) |
| Official stabilization wording | 撮像素子シフト方式、5軸補正、Dual I.S.2対応 B.I.S:5.0段(CIPA規格準拠 Yaw /Pitch方向:焦点距離f=60mm、S-R2060使用時) Dual I.S. 2:6.5段(CIPA規格準拠 Yaw /Pitch方向:焦点距離f=200mm、S-E70200使用時) |
| Official battery / CIPA wording | CIPA規格 DC-S9K、付属レンズS-R2060使用時、付属バッテリーパック DMW-BLK22使用時 約470枚(SDXCメモリーカード使用時) DC-S9H、付属レンズS-R28200使用時、付属バッテリーパック DMW-BLK22使用時 約430枚(SDXCメモリーカード使用時) DC-S9N、付属レンズS-R1840使用時、付属バッテリーパック DMW-BLK22使用時 約450枚(SDXCメモリーカード使用時) |
| Price | Check price |
Specs source: